<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outline Maps: Ancient Egypt and Greece</title>
	<atom:link href="http://fivejs.com/outline-maps-ancient-egypt-and-greece/feed/" rel="self" type="application/rss+xml" />
	<link>http://fivejs.com/outline-maps-ancient-egypt-and-greece/</link>
	<description>A Homeschooling Mom Striving to Raise Lifelong Learners</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:38:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Joy</title>
		<link>http://fivejs.com/outline-maps-ancient-egypt-and-greece/comment-page-1/#comment-3630</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Fri, 04 Jun 2010 03:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://fivejs.wordpress.com/?p=1138#comment-3630</guid>
		<description>&lt;a href=&quot;#comment-3620&quot; rel=&quot;nofollow&quot;&gt;@Claire&lt;/a&gt;, Absolutely!</description>
		<content:encoded><![CDATA[<p><a href="#comment-3620" rel="nofollow">@Claire</a>, Absolutely!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://fivejs.com/outline-maps-ancient-egypt-and-greece/comment-page-1/#comment-3620</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Wed, 02 Jun 2010 23:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://fivejs.wordpress.com/?p=1138#comment-3620</guid>
		<description>Please may I have permission to use your outline of Ancient egypt for a publishable written manuscript? Its an excellent map and I would love to use it. Thank you so much!</description>
		<content:encoded><![CDATA[<p>Please may I have permission to use your outline of Ancient egypt for a publishable written manuscript? Its an excellent map and I would love to use it. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Bob</title>
		<link>http://fivejs.com/outline-maps-ancient-egypt-and-greece/comment-page-1/#comment-2676</link>
		<dc:creator>Mr Bob</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://fivejs.wordpress.com/?p=1138#comment-2676</guid>
		<description>Awesome job, you should add ancient Rome because they are all taught (Egypt, Greece and Rome) as Ancient studies; just a thought.</description>
		<content:encoded><![CDATA[<p>Awesome job, you should add ancient Rome because they are all taught (Egypt, Greece and Rome) as Ancient studies; just a thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baylee Corona</title>
		<link>http://fivejs.com/outline-maps-ancient-egypt-and-greece/comment-page-1/#comment-2406</link>
		<dc:creator>Baylee Corona</dc:creator>
		<pubDate>Wed, 02 Dec 2009 03:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://fivejs.wordpress.com/?p=1138#comment-2406</guid>
		<description>Thank you so much! This is exactly the map I needed.</description>
		<content:encoded><![CDATA[<p>Thank you so much! This is exactly the map I needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Owned</title>
		<link>http://fivejs.com/outline-maps-ancient-egypt-and-greece/comment-page-1/#comment-985</link>
		<dc:creator>J. Owned</dc:creator>
		<pubDate>Sun, 11 Oct 2009 12:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://fivejs.wordpress.com/?p=1138#comment-985</guid>
		<description>Thnx
Have you one of Italy?</description>
		<content:encoded><![CDATA[<p>Thnx<br />
Have you one of Italy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Layman</title>
		<link>http://fivejs.com/outline-maps-ancient-egypt-and-greece/comment-page-1/#comment-986</link>
		<dc:creator>Jeff Layman</dc:creator>
		<pubDate>Mon, 28 Sep 2009 13:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://fivejs.wordpress.com/?p=1138#comment-986</guid>
		<description>Amazing maps!

Please make more :)

I teach ancient history for middle schoolers and these maps are EXACTLY what I&#039;ve been looking for!</description>
		<content:encoded><![CDATA[<p>Amazing maps!</p>
<p>Please make more <img src='http://fivejs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I teach ancient history for middle schoolers and these maps are EXACTLY what I&#039;ve been looking for!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Rumbaugh</title>
		<link>http://fivejs.com/outline-maps-ancient-egypt-and-greece/comment-page-1/#comment-984</link>
		<dc:creator>Suzanne Rumbaugh</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://fivejs.wordpress.com/?p=1138#comment-984</guid>
		<description>Thanks - just what I need! I&#039;m preparing a high school co-op on Ancient History and Lit for missionary kids here in Honduras. So your kindness is spreading around the world.
Be encouraged, Suzanne</description>
		<content:encoded><![CDATA[<p>Thanks &#8211; just what I need! I&#039;m preparing a high school co-op on Ancient History and Lit for missionary kids here in Honduras. So your kindness is spreading around the world.<br />
Be encouraged, Suzanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie</title>
		<link>http://fivejs.com/outline-maps-ancient-egypt-and-greece/comment-page-1/#comment-983</link>
		<dc:creator>Angie</dc:creator>
		<pubDate>Sat, 28 Mar 2009 04:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://fivejs.wordpress.com/?p=1138#comment-983</guid>
		<description>Thank you so much for your maps of ancient Egypt and Greece. I teach Social Studies at a School for the Deaf and these are just great for two of my classes! Do you have any more good maps like these? I love the basic simplicity!

P.S. I homeschooled my kids through 12th grade before going back to work. Thanks again.</description>
		<content:encoded><![CDATA[<p>Thank you so much for your maps of ancient Egypt and Greece. I teach Social Studies at a School for the Deaf and these are just great for two of my classes! Do you have any more good maps like these? I love the basic simplicity!</p>
<p>P.S. I homeschooled my kids through 12th grade before going back to work. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allison</title>
		<link>http://fivejs.com/outline-maps-ancient-egypt-and-greece/comment-page-1/#comment-979</link>
		<dc:creator>Allison</dc:creator>
		<pubDate>Sun, 02 Nov 2008 20:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://fivejs.wordpress.com/?p=1138#comment-979</guid>
		<description>Your blank map of Ancient Egypt is PERFECT for my 1st graders.  Thank you!!</description>
		<content:encoded><![CDATA[<p>Your blank map of Ancient Egypt is PERFECT for my 1st graders.  Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christine</title>
		<link>http://fivejs.com/outline-maps-ancient-egypt-and-greece/comment-page-1/#comment-982</link>
		<dc:creator>christine</dc:creator>
		<pubDate>Mon, 29 Sep 2008 21:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://fivejs.wordpress.com/?p=1138#comment-982</guid>
		<description>THANK YOU THANK U THANK U!  We also are doing ancient egypt study and I&#039;m so happy I found this outline map for our lapbook!  U R FABULOUS!</description>
		<content:encoded><![CDATA[<p>THANK YOU THANK U THANK U!  We also are doing ancient egypt study and I&#039;m so happy I found this outline map for our lapbook!  U R FABULOUS!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk (user agent is rejected)
Page Caching using disk (enhanced) (user agent is rejected)

Served from: fivejs.com @ 2010-09-06 08:38:57 -->